Lacrosse Box Score |
| Summary |
|
VMI (2-2) vs. Presbyterian College (1-2) Date: Mar 02, 2010 Attendance: 83 Weather: Snow, 28 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 5 | 5 | 2 | 2 | 14 |
| Presbyterian College | 1 | 2 | 1 | 3 | 7 |
|
VMI SCORING: GOALS: MORAN, Tim 4; LEONARD, Drew 2; BOSSE, Colin 2; LEONARD,
Brett 2; DAVIS, Bobby 1; MORAN, Tom 1; MOWBRAY, Bernie 1; ONG, Justin 1.
ASSISTS: WEIMER, Jacob 4; LEONARD, Drew 3; BOSSE, Colin 2; MORAN, Tim 1.
Presbyterian College SCORING: GOALS: MELNYK, Tyler 2; ATHENS, Andrew 1; MULFORD, Sean 1; BROWN, DJ 1; PINKSTON, Devin 1; FOY, Patrick 1. ASSISTS: ATHENS, Andrew 2; EWING, Ben 1; MELNYK, Tyler 1; MULFORD, Sean 1. Penalties - VMI 1/0:30; Presbyterian College 0/0:00. Officials:. Scorer: Brent C. Hager. |
| Presbyterian College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | ATHENS, Jon | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| MF | 6 | EWING, Ben | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 9 | STUDSTILL, Blake | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 15 | SPADACENE, Dave | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| MF | 21 | ATHENS, Andrew | 1 | 2 | 11 | 2 | 1 | 0 | 0-0 | - |
| A | 23 | MELNYK, Tyler | 2 | 1 | 3 | 5 | 2 | 2 | 0-0 | - |
| A | 25 | MULFORD, Sean | 1 | 1 | 5 | 3 | 1 | 1 | 0-0 | - |
| MF | 30 | MALONE, Derek | 0 | 0 | 3 | 6 | 2 | 0 | 7-11 | - |
| MF | 32 | PINKSTON, Devin | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| 33 | DURESKY, Danny | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 2 | CUPO, James | 0 | 0 | 3 | 5 | 0 | 1 | 6-14 | - | |
| 3 | BAUGH, Ty | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| 4 | BROWN, DJ | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 7 | DEBERNARDI, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | SCHILLING, Billy | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | - | |
| 10 | MELNYK, Matt | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 19 | VALANDRA, Tom | 0 | 0 | 2 | 4 | 4 | 0 | 0-0 | - | |
| 24 | GETTY, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | SIMS, Ben | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | HARRISON, Kel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | FOY, Patrick | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 35 | YOUNG, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | DIAS, John Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 40 | 46 | 22 | 16 | 13-25 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | ATHENS, Jon | 60:00 | 14 | L | 6 |
| VMI |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | BOSSE, Colin | 2 | 2 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 7 | LONG, Keith | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| MF | 10 | LEONARD, Brett | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| MF | 11 | MORAN, Tim | 4 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| D | 23 | HOFSTETTER, Kyle | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| GK | 30 | MCMINN, Kelly | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 33 | WEIMER, Jacob | 0 | 4 | 5 | 4 | 1 | 0 | 0-0 | - |
| A | 34 | LEONARD, Drew | 2 | 3 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 41 | KITCHEN, Chris | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 44 | SCHAEFER, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | BAKER, Will | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | - | |
| 3 | MCCOY, Sean | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | DAVIS, Bobby | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 13 | EAST, Russell | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 15 | POE, Tucker | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 16 | VAN WIE, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | ONG, Justin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | ROSSIE, Chris | 0 | 0 | 0 | 4 | 2 | 0 | 5-9 | - | |
| 21 | MOWBRAY, Bernie | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | PADGETT, Dave | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | JENKINS, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | WIGGINS, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | NEWMAN, Jesse | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | NIEMINSKI, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 32 | MAGEE, Stephen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 35 | MORAN, Tom | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 37 | ROBARGE, Stephen | 0 | 0 | 0 | 6 | 2 | 0 | 7-11 | - | |
| 39 | EPPS, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | FRANKOVITS, Evan | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | - | |
| 42 | CALDWELL, Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 10 | 32 | 39 | 25 | 4 | 12-25 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | MCMINN, Kelly | 45:00 | 4 | W | 10 |
| 3 | MCCOY, Sean | 15:00 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 13 | 11 | 6 | 2 | 32 |
| Presbyterian College | 4 | 7 | 15 | 14 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 2 | 2 | 6 | 6 | 16 |
| Presbyterian College | 3 | 2 | 1 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 8 | 16 | 9 | 6 | 39 |
| Presbyterian College | 8 | 13 | 9 | 16 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 4 | 7 | 7 | 7 | 25 |
| Presbyterian College | 5 | 9 | 4 | 4 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 5-7 | 4-8 | 3-4 | 0-6 | 12-25 |
| Presbyterian College | 2-7 | 4-8 | 1-4 | 6-6 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 4-6 | 6-9 | 4-6 | 4-6 | 18-27 |
| Presbyterian College | 2-4 | 5-5 | 3-4 | 2-3 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VMI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Presbyterian College | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:39 | PC | EVEN | PINKSTON, Devin | Unassisted | 1-0 |
| 2. | 12:15 | VMI | EVEN | BOSSE, Colin | MORAN, Tim | 1-1 | |
| 3. | 10:55 | VMI | EVEN | LEONARD, Brett | WEIMER, Jacob | 1-2 | |
| 4. | 5:26 | VMI | EVEN | MORAN, Tim | Unassisted | 1-3 | |
| 5. | 5:08 | VMI | EVEN | MORAN, Tim | LEONARD, Drew | 1-4 | |
| 6. | 1:28 | VMI | EVEN | DAVIS, Bobby | LEONARD, Drew | 1-5 | |
| 7. | 2nd | 14:08 | VMI | EVEN | BOSSE, Colin | WEIMER, Jacob | 1-6 |
| 8. | 13:36 | VMI | EVEN | LEONARD, Brett | BOSSE, Colin | 1-7 | |
| 9. | 9:53 | VMI | EVEN | MORAN, Tim | Unassisted | 1-8 | |
| 10. | 6:09 | VMI | EVEN | MORAN, Tim | BOSSE, Colin | 1-9 | |
| 11. | 2:08 | PC | EVEN | MELNYK, Tyler | EWING, Ben | 2-9 | |
| 12. | 2:01 | VMI | EVEN | LEONARD, Drew | WEIMER, Jacob | 2-10 | |
| 13. | 0:11 | PC | EVEN | BROWN, DJ | ATHENS, Andrew | 3-10 | |
| 14. | 3rd | 10:41 | VMI | EVEN | MOWBRAY, Bernie | LEONARD, Drew | 3-11 |
| 15. | 7:20 | VMI | EVEN | LEONARD, Drew | WEIMER, Jacob | 3-12 | |
| 16. | 4:52 | PC | EVEN | MELNYK, Tyler | MULFORD, Sean | 4-12 | |
| 17. | 4th | 14:18 | PC | EVEN | MULFORD, Sean | ATHENS, Andrew | 5-12 |
| 18. | 10:34 | VMI | EVEN | MORAN, Tom | Unassisted | 5-13 | |
| 19. | 9:57 | PC | UP | ATHENS, Andrew | MELNYK, Tyler | 6-13 | |
| 20. | 5:34 | PC | EVEN | FOY, Patrick | Unassisted | 7-13 | |
| 21. | 3:05 | VMI | EVEN | ONG, Justin | Unassisted | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 10:03 | VMI | 39 | EPPS, Drew | 0:30 | X | HOLDING |